

Larue County Mud Run Assoc.
Points Races for 2010
April 17th
May 16th at 2pm (sign-in at 1pm) (originally scheduled for May 8th)
June 5th
June 26th
July 31st....Larue County Fair (Double Points)
August 21st
September 4th
September 18th
October 2nd....Lincoln Days (Double Points)
October 23rd
November 6th....Make-up run if needed
Classes:
Super Stock: 200, 150, 100, 50
Pro Street: 175, 125, 75, 30
Street Stock: 125, 85, 50
Pure Stock: 100, 75, 50
Barn Yard: 50% Pay Back
Powder Puff: 50% Pay Back
Sign-in time: 6 pm est
Run time: 7 pm est
Location: Larue County Fairground
Contact info:
(270) 324-3962
or
Points Standings
Name | 4-17 | 5-8 | 6-5 | 6-26 | 7-31 | 8-21 | 9-4 | 9-18 | 10-2 | 10-23 | 11-6 | Spare | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Street Stock | |||||||||||||
Matt Buckler | 60 | 0 | 0 | 0 | 0 | 60 | |||||||
Bobby Fisher | 40 | 30 | 0 | 40 | 80 | 190 | |||||||
Russell Fulkerson | 110 | 90 | 80 | 90 | 100 | 470 | |||||||
Austin Highbough | 80 | 70 | 90 | 80 | 120 | 440 | |||||||
Bruce Routt | 50 | 0 | 0 | 0 | 0 | 50 | |||||||
Michael Smith | 90 | 0 | 0 | 0 | 0 | 90 | |||||||
Don Wilcox | 70 | 50 | 60 | 50 | 140 | 370 | |||||||
Katrina Albertson | 0 | 100 | 0 | 70 | 200 | 370 | |||||||
Brandon Moore | 0 | 40 | 0 | 0 | 0 | 40 | |||||||
Jimmy Whitten | 0 | 80 | 70 | 60 | 0 | 210 | |||||||
Craig Duggins | 0 | 60 | 0 | 0 | 0 | 60 | |||||||
Gene Evans | 0 | 0 | 100 | 100 | 180 | 380 | |||||||
Russell Adkins | 0 | 0 | 50 | 30 | 0 | 80 | |||||||
Chuck Saw | 0 | 0 | 0 | 20 | 0 | 20 | |||||||
Timmy Atteberry | 0 | 0 | 0 | 0 | 160 | 160 | |||||||
Super Stock | |||||||||||||
Chris Peters | 70 | 50 | 80 | 10 | 20 | 230 | |||||||
Joe Barmore | 110 | 100 | 100 | 90 | 180 | 570 | |||||||
Marty Reed | 60 | 60 | 60 | 20 | 40 | 240 | |||||||
Todd Drake | 50 | 90 | 90 | 10 | 120 | 360 | |||||||
Tony Neal | 80 | 0 | 0 | 60 | 80 | 220 | |||||||
Stewart Wilkerson | 90 | 80 | 70 | 30 | 140 | 410 | |||||||
Andy Hunt | 0 | 70 | 0 | 70 | 0 | 140 | |||||||
Kelley Alleslter | 0 | 40 | 0 | 80 | 160 | 280 | |||||||
Eric Massey | 0 | 30 | 50 | 10 | 60 | 150 | |||||||
David Linville | 0 | 0 | 40 | 0 | 0 | 40 | |||||||
Scott Forbis | 0 | 0 | 0 | 40 | 0 | 40 | |||||||
Michael Collins | 0 | 0 | 0 | 10 | 0 | 10 | |||||||
Jerry Hoskins | 0 | 0 | 0 | 110 | 200 | 310 | |||||||
Jackie McCane | 0 | 0 | 0 | 50 | 0 | 50 | |||||||
Austin Green | 0 | 0 | 0 | 30 | 0 | 30 | |||||||
Doug Birksen | 0 | 0 | 0 | 10 | 0 | 10 | |||||||
Shawn Chapman | 0 | 0 | 0 | 0 | 100 | 100 | |||||||
Brian Jenkins | 0 | 0 | 0 | 0 | 20 | 20 | |||||||
Pro Street | |||||||||||||
Austin Highbough | 30 | 0 | 0 | 0 | 0 | 30 | |||||||
Jeremy Burba | 100 | 60 | 90 | 80 | 160 | 490 | |||||||
Michael Smith | 90 | 0 | 0 | 0 | 0 | 90 | |||||||
Presley Wilkerson | 90 | 90 | 70 | 20 | 120 | 390 | |||||||
Russell Fulkerson | 40 | 0 | 0 | 0 | 0 | 40 | |||||||
Craig Duggins | 0 | 40 | 0 | 0 | 0 | 40 | |||||||
Katrina Albertson | 0 | 50 | 0 | 0 | 0 | 50 | |||||||
Jamie Black | 0 | 30 | 0 | 90 | 60 | 180 | |||||||
Gary Parr | 70 | 70 | 80 | 30 | 140 | 390 | |||||||
Tony Evans | 60 | 80 | 60 | 50 | 100 | 350 | |||||||
Kyle Atchinson | 50 | 100 | 100 | 60 | 80 | 390 | |||||||
Roy Ricketts | 0 | 0 | 50 | 0 | 0 | 50 | |||||||
Megan Crowe | 0 | 0 | 0 | 10 | 0 | 10 | |||||||
Jason Hoskins | 0 | 0 | 0 | 100 | 200 | 300 | |||||||
Michael Collins | 0 | 0 | 0 | 10 | 0 | 10 | |||||||
Jack McCane | 0 | 0 | 0 | 40 | 0 | 40 | |||||||
Nick Clark | 0 | 0 | 0 | 0 | 180 | 180 | |||||||
Pure Stock | |||||||||||||
Timmy Vittitoe | 50 | 0 | 0 | 0 | 0 | 50 | |||||||
Craig Marlin | 110 | 90 | 60 | 70 | 120 | 450 | |||||||
Allen Case | 80 | 70 | 40 | 0 | 0 | 190 | |||||||
Rocky Fisher | 40 | 0 | 50 | 50 | 40 | 180 | |||||||
Andy Thomas | 30 | 100 | 80 | 80 | 80 | 370 | |||||||
Reggie Locke | 20 | 0 | 0 | 0 | 0 | 20 | |||||||
Kevin House | 70 | 0 | 0 | 0 | 0 | 70 | |||||||
Johnny Casteel Jr. | 90 | 60 | 100 | 90 | 180 | 520 | |||||||
Riley Taylor | 60 | 0 | 0 | 0 | 0 | 60 | |||||||
John Martin | 0 | 80 | 90 | 110 | 100 | 380 | |||||||
Levi Samples | 0 | 0 | 30 | 0 | 0 | 30 | |||||||
Dakota Priddy | 0 | 0 | 70 | 0 | 160 | 230 | |||||||
Ed Milby | 0 | 0 | 0 | 60 | 0 | 60 | |||||||
John Marshall | 0 | 0 | 0 | 40 | 0 | 40 | |||||||
Daisy Atteberry | 0 | 0 | 0 | 0 | 140 | 140 | |||||||
Ronnie Spear | 0 | 0 | 0 | 0 | 200 | 200 | |||||||
Daune Blankenship | 0 | 0 | 0 | 0 | 60 | 60 | |||||||
Casy Sander | 0 | 0 | 0 | 0 | 20 | 20 | |||||||
Michael Puckett | 0 | 0 | 0 | 0 | 20 | 20 | |||||||
Barn Yard | |||||||||||||
Becky Fisher | 10 | 0 | 40 | 10 | 20 | 80 | |||||||
Sheena Brown | 10 | 40 | 60 | 80 | 20 | 210 | |||||||
Matt Buckler | 80 | 0 | 0 | 0 | 0 | 80 | |||||||
Bruce Routt | 30 | 0 | 30 | 20 | 20 | 100 | |||||||
Brandon Marks | 70 | 60 | 0 | 0 | 0 | 130 | |||||||
Brandon Moore | 40 | 80 | 70 | 30 | 20 | 240 | |||||||
Tony French | 10 | 0 | 0 | 0 | 0 | 10 | |||||||
Jody Dotson | 10 | 0 | 0 | 0 | 0 | 10 | |||||||
Rick Danner | 90 | 90 | 90 | 110 | 140 | 520 | |||||||
Barry Martin | 110 | 100 | 100 | 90 | 180 | 580 | |||||||
Brandon Wheeler | 20 | 70 | 0 | 0 | 0 | 90 | |||||||
Phillip McLemore | 60 | 0 | 0 | 0 | 0 | 60 | |||||||
Trevor Marks | 10 | 0 | 0 | 0 | 0 | 10 | |||||||
Allen Case | 30 | 0 | 0 | 10 | 0 | 40 | |||||||
Frank Parr | 0 | 30 | 10 | 10 | 0 | 50 | |||||||
Johnny Casteel | 0 | 0 | 0 | 50 | 100 | 150 | |||||||
Brandon Thompson | 0 | 0 | 50 | 60 | 20 | 130 | |||||||
Timmy Pippen | 0 | 0 | 20 | 0 | 20 | 40 | |||||||
Ronald Spear | 0 | 0 | 80 | 70 | 200 | 350 | |||||||
Levi Samples | 0 | 0 | 0 | 60 | 80 | 140 | |||||||
Megan Crowe | 0 | 0 | 0 | 10 | 60 | 70 | |||||||
Russell Adkins | 0 | 0 | 0 | 40 | 0 | 40 | |||||||
Sean Sauder | 0 | 0 | 0 | 0 | 160 | 160 | |||||||
Billy Woehler | 0 | 0 | 0 | 0 | 120 | 120 | |||||||
John Darnell | 0 | 0 | 0 | 0 | 40 | 40 | |||||||
Justin Carter | 0 | 0 | 0 | 0 | 20 | 20 | |||||||
Michael Foster | 0 | 0 | 0 | 0 | 20 | 20 | |||||||
Roger Pike | 0 | 0 | 0 | 0 | 20 | 20 | |||||||
Brad Vittitow | 0 | 0 | 0 | 0 | 20 | 20 | |||||||
Track Record Holders
Street Stock....Russell Fulkerson.......3.282
Super Stock.....Jerry Hoskins.............2.802
Pro Street........Presley Wilkerson......2.782
Pure Stock.......John Martin................3.329
Barn Yard.........Rick Danner...............3.358
LCMRA 2010 Rules
STOCK
..1. ..Engine; entire engine must be OEM, NO msd ctc. Ignitions allowed.
..2. ..Tires; DOT tires only NO cuts, NO mismatched tires 35”tire max will measure hight of tire with no less than 20 PSI
..3. ..All accessories must be in place and work.
..4. ..Must have factory transmission. NO stall convertor or trans brakes.
..5. ..NO aluminum intakes. General and safety rules apply.
..6. ..Must have a minimum of four leaf springs, truck must set level or higher in the rear.
..7. ..Truck must idle smooth, NO headers unless stock, single line carb. 650 or less.
..8. ..Truck must have all body panels for the year of truck. No gutting or cutting
STREET STOCK
..1. ..This is strictly a street stock class, No race trucks are allowed, NO roller cams.
..2. ..Must have smooth idle, and pull 17” of vacuum at 1,00 rpm’s and will be checked randomly at tech’s discretion no vacuum pumps allowed
..3. ..Tires: DOT tires allowed, no cut or mismatched tires.
..4. ..Headers: headers are allowed but must be capped. Exhaust must come past the doors.
..5. ..Lift kits allowed.
..6. ..Aluminum intakes allowed
..7. ..No aluminum heads
..8. ..No double pumper carbs, no duel lines, no dominators. Single line 650 CFM.
..9. ..Body: must have no less than factory number of springs, truck must set level or higher in the rear
..10. ..Must have factory transmission (NO stall convertors or trans brakes)
..11. ..Ratchet shifters allowed. (NO air or electric shifters)
..12. ..Must have factory fuel pump.
..13. ..All accessories must be in place (fans, alternators, belts, etc..)
..14. ..No tracking
..15. ..Both general and safety rules apply.
..16. ..This class will be looked at objectively, Tech official’s decisions will be final!
..17. ..All vehicles with removable tops must have tops or canvas snap ons.
..18. ..NO 502 motors.
..19. ..Must have a minimum of four leaf springs.
PRO STREET
..1. ..Aftermarket intake and/or headers OK.
..2. ..Body or suspension lifts OK
..3. ..Hydraulic or solid flat tappet cams OK
..4. ..No electric or air shifters.
..5. ..No cut tires.
..6. ..Mechanical secondary carbs OK
..7. ..Racing fuel or pump gas only, NO nitrous or alcohol mixes.
..8. ..Aftermarket ignition systems or rev limiters OK.
..9. ..Must pull 10” vacuum at 1200 rpm; to be checked at PVC or brake booster.
..10. ..No aftermarket heads or blocks.
..11. ..No dominators; 850 CFM limit.
..12. ..Upright headers OK
SUPER STOCK
..1. ..Tires: Any size DOT (no cuts)....
..2. ..Body: Factory body and frame, Absolutely no altering or gutting in any other form.
Nets can be used in place of a tailgate.....
..3. ..Engine: no engine swaps, NO aluminum blocks or heads, Aftermarket heads allowed....
..4. ..Upright or down draft headers are OK.....
..5. ..Carburetor: single carburetor, no nitrous or alcohol mixes.....
..6. ..Suspension: stock lift kits, traction bars, and factory bars are allowed.....
..7. ..Gas tanks: stock tank in stock location or fuel cell in bed allowed ....
..8. ..Seats: seats will be in place, you may have a race seat, but you must have a passenger seat in place.....
..9. ..Open and soft top vehicles must have roll bars.....
..10. ..All vehicles in this class will be considered “street legal”. All glass will be in
place....
..11. ..Seat belts and helmets mandatory.....
..12. ..Safety: both general and safety rules will apply.....
..13. ..There will be no tracking in this class.....
..14. ..Each vehicle will have one race to conform to its cosmetic rules.....
..15. ..Flat bed trucks will be allowed in this class, wooden or metal beds are allowed.....
BARNYARD
..1. ..NO race trucks
..2. ..Body swaps OK
..3. ..Motor swaps OK
..4. ..Headers OK
..5. ..Aluminum intakes OK
..6. ..Small cams OK
..7. ..Dual line carbs OK
..8. ..Does not have to be a complete truck (doors missing, fenders missing, etc…)
..9. ..In other words if you want to run it, BRING IT!
TECH OFFICIALS DECISIONS ARE FINAL!!









